<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.surftogreen.eu/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.surftogreen.eu/pubblicazione/solubility-quantification-and-subzero-temperature-phase-behavior-of-ultra-long-chain-nonionic-surfactants/</loc>
		<lastmod>2026-05-06T10:36:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.surftogreen.eu/wp-content/uploads/2026/05/imm_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.surftogreen.eu/pubblicazione/cryogenic-self-assembly-of-ultra-long-chain-zwitterionic-surfactants-into-lyotropic-liquid-crystals-in-dilute-solution/</loc>
		<lastmod>2026-05-06T11:20:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.surftogreen.eu/wp-content/uploads/2026/05/imm_2.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->